Manufacturer Part | 0603N391J251CT |
---|---|
Manufacturer | Walsin Technology Corporation |
Description | MLCC 390PF 250V NPO 0603 |
Category | Capacitors |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Capacitance: | 390 pF |
Tolerance: | ±5% |
Voltage - Rated: | 250V |
Temperature Coefficient: | C0G, NP0 |
Operating Temperature: | -55°C ~ 125°C |
Features: | - |
Ratings: | - |
Applications: | SMPS Filtering |
Failure Rate: | - |
Mounting Type: | Surface Mount, MLCC |
Package / Case: | 0603 (1608 Metric) |
Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max): | - |
Thickness (Max): | 0.037" (0.95mm) |
Lead Spacing: | - |
Lead Style: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
MLCC 1000PF 3000V X7R 1808
MLCC 0.056UF 500V X7R 1210
MLCC 4.7UF 6.3V X5R 0805
MLCC 390PF 250V NPO 0603
MLCC 10UF 10V Y5V 1210
MLCC 22UF 10V Y5V 1210
TVS DIODE 18.8VWM 30.6VC DO214AA